Technical specifications for Creality Hi:
Printer size | 409 x 392 x 477 mm |
Gross weight | 11.58 kg |
Build volume | 260 x 260 x 300 mm |
Print speed | Standard: 300 mm/s max.: 500 mm/s |
Acceleration | ≤ 12000 mm/s² |
Max hotend temperature | ≤ 300 °C |
Max heated bed temperature | ≤ 100 °C |
Build plate | Flexible double-sided epoxy build plate |
Extruder | Direct Drive with steel gears |
Hotend | All-Metal, integrated |
Nozzle | Tri-Metal, 0.4 mm |
Filament diameter | 1.75 mm |
Device display | 3.2 inch colour display, touch operation (320 x 240 pixels) |
Levelling | DMS sensor |
XYZE motor | Step-servo motor for X/Y axis Stepper motor for other |
Interfaces | USB drive, WiFi |
UI | Touchscreen, Creality Cloud App, PC programme |
MCU | Dual-core ARM Cortex-A7 microprocessor |
Data storage | 8GB |
Slicer | Creality Print 5.1 and newer |
Features | Input Shaping Lighting Kit |
Input voltage | AC 100~240V 50 Hz |
Rated power | 390W at 110V 1150W at 220V |
Supported filaments | Hyper-PLA/PLA/PETG/ABS/PLA-CF |
Technical specifications for Creality CFS:
Dimensions | 379 x 314 x 276 mm |
Net weight | 4.56 kg |
Input voltage | DC 24V |
Rated power | 20W |
Display | Digital, with humidity and temperature display |
Supported filaments | PLA/PETG/ABS/ASA/PET/PLA-CF |